| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 33.00 | 84.00 | 31.00 | 0.23 |
| Brand | OEM |
|---|---|
| TOYOTA | 31230-05010 |
| TOYOTA | 31230-05011 |
| TOYOTA | 31230-05012 |
| TOYOTA | 31230-12170 |
| TOYOTA | 31230-12171 |
| TOYOTA | 31230-12180 |
| TOYOTA | 31230-12181 |
| TOYOTA | 31230-12191 |
| TOYOTA | 31230-20140 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | CL0030 |
| LUK | 500041910 |
| SKF | VKC3622 |
| TIMKEN | 614152 |