| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 30.00 | 120.00 | 44.70 | 1.50 |
| Brand | OEM |
|---|---|
| AUDI | 1J0598477 |
| VOLKSWAGEN | 1J0501477A |
| VOLKSWAGEN | 1J0598477 |
| Manufacturer | Part number |
|---|---|
| A&S | WK00044 |
| ALBARUS - BRAZIL | ALB70-463 |
| FAG | 713 6102 20 |
| FAG | 713610220 |
| FAG | F-800179.04.RDL-G2 |
| HIPPER-FREIOS - BRAZIL | HFCT81 |
| ILJIN | IJ132001 |
| IMA - BRAZIL | AL-846 |
| IRB - BRAZIL | IR18683 |
| NAKATA - BRAZIL | NKF8069 |
| OPTIMAL | 102115 |
| PROTEX | PHK4509 |
| REPCO | HA6009 |
| SKF | BAF-4104BBX |
| SKF | BR930108 |
| SKF | VKBA3456 |
| SNR | R157.20 |
| TIMKEN | 512012 |
| TIMKEN | K80123 |
| VOBER - BRAZIL | 28040407 |
| See full list | |