| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 32.00 | 136.50 | 69.80 | 2.11 |
| Brand | OEM |
|---|---|
| AUDI | 1T0598611B |
| VOLKSWAGEN | 1T0 501 611 AC |
| VOLKSWAGEN | 1T0 501 611 AL |
| VOLKSWAGEN | 1T0 598 611 |
| VOLKSWAGEN | 1T0 598 611 B |
| VOLKSWAGEN | 1T0598611B |
| VOLKSWAGEN | 1TD 501 611 B |
| VOLKSWAGEN | 3G0 598 611 |
| VOLKSWAGEN | 3G0 598 611 A |
| VOLKSWAGEN | 5QF 598 611 |
| VOLKSWAGEN | 7N0 598 611 |
| VOLKSWAGEN | 8S0 598 611 |
| VOLKSWAGEN | L 1TD 501 611 B |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | WK00045 |
| ALBARUS - BRAZIL | ALB70-470 |
| FAG | 713 6106 20 |
| FAG | 713 6110 00 |
| FAG | 713610620 |
| FAG | 713610830 |
| FAG | 713611000 |
| HIPPER-FREIOS - BRAZIL | HFCT83 |
| IMA - BRAZIL | AL-782 |
| IRB - BRAZIL | IR18782 |
| NAKATA - BRAZIL | NKF8161 |
| OPTIMAL | 102213 |
| PROTEX | PHK4900 |
| REPCO | HA6066 |
| RUVILLE | 5481 |
| SKF | VKBA3644 |
| SNR | R154.54 |
| SNR | XTGB1121S02 |
| TIMKEN | 512319 |
| See full list | |