| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 31.12 | 136.90 | 127.00 | 0.19 |
| Manufacturer | Part number |
|---|---|
| BRT | PWK0670 |
| FAG | 713 6440 90 |
| FERSA | KV 343 |
| FIRST LINE | FBK976 |
| GSP | 9330011 |
| GSP | 9330011K |
| MOOG | OP-WB-11103 |
| OPTIMAL | 201517 |
| RUVILLE | 5340 |
| SKF | VKBA 3620 |
| SNR | R153.40 |
| See full list | |