| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 27.40 | 137.00 | 84.00 | 3.07 |
| Brand | OEM |
|---|---|
| AUDI | 1K0 407 621 C |
| AUDI | 1K0 407 621 D |
| AUDI | 1K0 407 621 F |
| AUDI | 1K0407621C |
| AUDI | 1K0407621D |
| AUDI | 1K0407621F |
| AUDI | 1T0498621 |
| AUDI | 3C0498621 |
| AUDI | 5K0 498 621 |
| AUDI | 5K0498621 |
| AUDI | 8J0 598 625 |
| AUDI | 8J0 598 625 A |
| AUDI | 8J0598625 |
| AUDI | 8J0598625A |
| AUDI | 8X0 498 625 |
| AUDI | 8X0498625 |
| SEAT | 8J0 598 625 |
| SKODA | 8J0 598 625 |
| VOLKSWAGEN | 1T0 498 621 |
| VOLKSWAGEN | 3C0 498 621 |
| VOLKSWAGEN | 8J0 598 625 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | WK00079 |
| ALBARUS - BRAZIL | ALB70-218 |
| FAG | 101644 |
| FAG | 713 6106 10 |
| FAG | 713610610 |
| FAG | 805657A |
| HIPPER-FREIOS - BRAZIL | HFCD 83A |
| IMA - BRAZIL | AL-783 |
| IRB - BRAZIL | IR18783 |
| LUK | WBK5456 |
| MOOG | VO-WB-11019 |
| NAKATA - BRAZIL | NKF8127 |
| NSK | 60BWKH07R3 |
| OPTIMAL | 101017 |
| PROTEX | PHK4898 |
| REPCO | HA6066 |
| RUVILLE | 5456 |
| SKF | VKBA 6623 |
| SKF | VKBA3643 |
| SNR | R141.78 |
| SNR | R154.56 |
| TIMKEN | 513253 |
| TIMKEN | HA590106 |
| VETOR - BRAZIL | B0088 |
| See full list | |