| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | 139.00 | 86.90 | 1.45 |
| Brand | OEM |
|---|---|
| HYUNDAI | 51750-2B000 |
| HYUNDAI | 51750-2B010 |
| HYUNDAI | 51750-3J000 |
| HYUNDAI | 51750-C1000 |
| KIA | 51750-2B010 |
| KIA | 51750-C1-000 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | WK01093 |
| ALBARUS - BRAZIL | ALB70-374 |
| BORG&BECK | BWK1507 |
| FAG | 101890 |
| FAG | 713 6266 40 |
| FAG | 713122500 |
| FAG | 713122510 |
| FAG | 713626640 |
| FAG | 713626870 |
| FIRST LINE | FBK1507 |
| FREMAX | FWB-0802 |
| HIPPER-FREIOS - BRAZIL | HFCD 329 |
| ILJIN | IJ113013 |
| ILJIN | IJ113061 |
| IMA - BRAZIL | AL-788 |
| IRB - BRAZIL | IR18295 |
| KAMOKA | 5500275 |
| MOOG | 513256 |
| MOOG | 513266 |
| MOOG | HY-WB-11796 |
| MOTAQUIP | LVBK1753 |
| NAKATA - BRAZIL | NKF8137 |
| OPTIMAL | 921741 |
| PROTEX | PHK4984 |
| QUINTON HAZELL | QWB1611 |
| REPCO | HA6150 |
| SKF | BR930647 |
| SKF | BR930923 |
| SKF | VKBA 7786 |
| SKF | VKBA7414 |
| SNR | R184.34 |
| SNR | R184.82 |
| TIMKEN | HA590613 |
| TIMKEN | HA590614 |
| VETOR - BRAZIL | B7414 |
| See full list | |