| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | 136.00 | 149.00 | 3.40 |
| Brand | OEM |
|---|---|
| GM | 1604003 |
| GM | 1604302 |
| GM | 1604306 |
| GM | 90510629 |
| GM | 90540069 |
| OPEL | 1604003 |
| OPEL | 1604302 |
| OPEL | 1604306 |
| OPEL | 90510629 |
| OPEL | 90540069 |
| VAUXHALL | 1604003 |
| VAUXHALL | 1604302 |
| VAUXHALL | 1604306 |
| VAUXHALL | 90510629 |
| VAUXHALL | 90540069 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | WK00301 |
| FAG | 713 6445 60 |
| FAG | 713644560 |
| FAG | F-571598.01 |
| PROTEX | PHK4551 |
| SKF | BAR-0045B |
| SKF | VKBA3409 |
| SNR | R153.23 |
| See full list | |