| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | 136.00 | 106.90 | 3.26 |
| Brand | OEM |
|---|---|
| GM | 1604004 |
| GM | 1604303 |
| GM | 1604307 |
| GM | 9051149 |
| GM | 9120129 |
| OPEL | 1604004 |
| OPEL | 160430 |
| OPEL | 1604303 |
| OPEL | 9051149 |
| OPEL | 90540262 |
| OPEL | 9120129 |
| VAUXHALL | 1604004 |
| VAUXHALL | 1604303 |
| VAUXHALL | 1604307 |
| VAUXHALL | 90511494 |
| VAUXHALL | 90540262 |
| VAUXHALL | 9120129 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | WK00081 |
| ALBARUS - BRAZIL | ALB70-320 |
| FAG | 571598 |
| FAG | 713 6445 50 |
| FAG | 713644550 |
| HIPPER-FREIOS - BRAZIL | HFCT25 |
| IMA - BRAZIL | AL-114 |
| IRB - BRAZIL | IR18114 |
| NAKATA - BRAZIL | NKF8043 |
| OPTIMAL | 202140 |
| PROTEX | PHK4549 |
| REPCO | HA5011 |
| SKF | BAR0029D |
| SKF | VKBA3422 |
| SNR | R153.22 |
| TIMKEN | K82513 |
| VETOR - BRAZIL | B0029 |
| VOBER - BRAZIL | 30040409 |
| See full list | |