| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 25.40 | 132.00 | 83.10 | 3.44 |
| Brand | OEM |
|---|---|
| GM | 13123485 |
| GM | 90538939 |
| GM | 9117619 |
| OPEL | 1603208 |
| OPEL | 9117619 |
| VAUXHALL | 9117619 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| ALBARUS - BRAZIL | ALB70-325 |
| FAG | 567163 |
| FAG | 713 6440 40 |
| FAG | 713644040 |
| HIPPER-FREIOS - BRAZIL | HFCD26B |
| IMA - BRAZIL | AL-501 |
| IRB - BRAZIL | IR18510 |
| NAKATA - BRAZIL | NKF8048 |
| PROTEX | PHK4420 |
| REPCO | HA6059 |
| SKF | BAR-0048 |
| SKF | VKBA3510 |
| SNR | R153.31 |
| TIMKEN | K82523 |
| VETOR - BRAZIL | B0048 |
| VOBER - BRAZIL | 30030411 |
| See full list | |