| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | 136.80 | 82.56 | 3.12 |
| Brand | OEM |
|---|---|
| GM | 1603210 |
| GM | 90538941 |
| OPEL | 1603210 |
| OPEL | 9117621 |
| VAUXHALL | 1603210 |
| VAUXHALL | 9117621 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | WK00084 |
| ALBARUS - BRAZIL | ALB70-333 |
| FAG | 567163A |
| FAG | 713 6440 30 |
| FAG | 713644030 |
| HIPPER-FREIOS - BRAZIL | HFCD25B |
| IMA - BRAZIL | AL-505 |
| IRB - BRAZIL | IR18512 |
| NAKATA - BRAZIL | NKF8049 |
| PROTEX | PHK4528 |
| SKF | BAR0053C |
| SKF | VKBA3512 |
| SNR | R153.30 |
| TIMKEN | K82525 |
| VETOR - BRAZIL | B0053 |
| VOBER - BRAZIL | 30030416 |
| See full list | |