| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 25.40 | 137.00 | 100.90 | 3.85 |
| Brand | OEM |
|---|---|
| GM | 1603211 |
| GM | 90538941 |
| GM | 9117622 |
| OPEL | 1603211 |
| Manufacturer | Part number |
|---|---|
| A&S | WK00298 |
| ALBARUS - BRAZIL | ALB70-326 |
| FAG | 567163C |
| FAG | 713 6440 60 |
| FAG | 713644060 |
| HIPPER-FREIOS - BRAZIL | HFCD26D |
| IMA - BRAZIL | AL-509 |
| IRB - BRAZIL | IR18913 |
| NAKATA - BRAZIL | NKF8072 |
| PROTEX | PHK4421 |
| REPCO | HA6076 |
| SKF | BAR-0050AC |
| SKF | VKBA3513 |
| SNR | R153.33 |
| TIMKEN | K82526 |
| VETOR - BRAZIL | B0050 |
| VOBER - BRAZIL | 30030419 |
| See full list | |