| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | 140.00 | 107.00 | - |
| Brand | OEM |
|---|---|
| GM | 1604005 |
| GM | 9057576 |
| GM | 9120273 |
| OPEL | 1604005 |
| OPEL | 9120273 |
| VAUXHALL | 1604005 |
| VAUXHALL | 9120273 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | WK00085 |
| ALBARUS - BRAZIL | ALB70-321 |
| FAG | 571598.03 |
| FAG | 713 6440 20 |
| FAG | 713644020 |
| HIPPER-FREIOS - BRAZIL | HFCT26A |
| IMA - BRAZIL | AL-511 |
| IRB - BRAZIL | IR18911 |
| NAKATA - BRAZIL | NKF8078 |
| OPTIMAL | 202218 |
| SKF | BAR-0066C |
| SKF | VKBA3514 |
| SNR | R153.34 |
| VETOR - BRAZIL | B0066 |
| VOBER - BRAZIL | 30040415 |
| See full list | |