| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | 136.00 | 148.10 | 3.75 |
| Brand | OEM |
|---|---|
| OPEL | 1604315 |
| OPEL | 93178625 |
| Manufacturer | Part number |
|---|---|
| A&S | WK00090 |
| FAG | 101324 |
| FAG | 713 6443 40 |
| FAG | 713644340 |
| HIPPER-FREIOS - BRAZIL | HFCT 26B |
| IMA - BRAZIL | AL-118 |
| IRB - BRAZIL | IR18652 |
| MOOG | OP-WB-11133 |
| PROTEX | PHK5581 |
| REPCO | HA6409 |
| SKF | BAR0108D |
| SKF | VKBA3652 |
| SNR | R153.50 |
| SNR | R160.23 |
| See full list | |