| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | 144.00 | 87.90 | - |
| Brand | OEM |
|---|---|
| BMW | 31 20 6 773 207 |
| BMW | 31 20 6 779 735 |
| BMW | 31 20 6 795 959 |
| BMW | 31 22 6 867 808 |
| BMW | 31 22 6 882 263 |
| BMW | 31206773207 |
| BMW | 31206779735 |
| BMW | 31206783065 |
| BMW | 31206795959 |
| BMW | 31226867808 |
| BMW | 33411133785 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| BCA | WE61545 |
| FAG | 101779 |
| FAG | 713 6494 50 |
| FAG | 713 6497 00 |
| FAG | 713100610 |
| FAG | 713128800 |
| FAG | 713128810 |
| FAG | 713649450 |
| FAG | 713649700 |
| FEBI | 28491 |
| GMB | 715-0012 |
| GSP | 9330026K |
| IRB - BRAZIL | IR18923 |
| KOYO | 3DACF050D-2AR FGP0/00E9 |
| KOYO | 3DACF050D-2ARFGP0/00E9 |
| KOYO | 3DACF050D-2BR FGP0/00E9 |
| KOYO | 3DACF050D-2CR FGP0/00E9 |
| KOYO | 3DACF050D2AR |
| KOYO | 3DACF050D2CR |
| KOYO | 3DACF050DAR |
| LUK | FW9305 |
| MEYLE | 300 312 2104 |
| MOOG | 513305 |
| MOOG | BM-WB-11328 |
| NSK | KH30102 |
| OPTIMAL | 501703 |
| PFI | PHU56619 |
| PROTEX | PHK5179 |
| REPCO | HA2055 |
| RUVILLE | 6254 |
| SKF | VKBA6619 |
| SNR | R150.45 |
| TIMKEN | HA590359 |
| WJB | WA513305 |
| See full list | |