| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 31.75 | 167.00 | 87.50 | 5.80 |
| Brand | OEM |
|---|---|
| TOYOTA | 43502-60180 |
| TOYOTA | 43502-60200 |
| TOYOTA | 43502-60201 |
| TOYOTA | 43570-60010 |
| TOYOTA | 90301-92003 |
| TOYOTA | 90312-96001 |
| TOYOTA | 90369-T0003 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | WK00491 |
| OPTIMAL | 981887L |
| REPCO | HA8105 |
| REPCO | RWH8105 |