| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 25.00 | 55.00 | 43.00 | 0.52 |
| Manufacturer | Part number |
|---|---|
| BWS | 4520 KIT |
| FAG | 713 6673 20 |
| FERSA | KB 345 |
| FIRST LINE | FBK779 |
| GSP | GK3521 |
| MOOG | ME-WB-11290 |
| OPTIMAL | 402063 |
| QUINTON HAZELL | QWB 1069 |
| RUVILLE | 5132 |
| SKF | VKBA 3521 |
| SNR | R151.32 |
| TIMKEN | EK79052 |
| TIMKEN | K82016 |
| See full list | |