| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 30.00 | 62.00 | 48.00 | 0.67 |
| Brand | OEM |
|---|---|
| CITROEN | 3748.9 |
| CITROEN | 3748.90 |
| CITROEN | 374890 |
| DACIA | 430009707R |
| DACIA | 432102069R |
| OPEL | 3648073 |
| PEUGEOT | 3748.9 |
| PEUGEOT | 3748.90 |
| PEUGEOT | 374890 |
| RENAULT | 430009707R |
| RENAULT | 432102069R |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | WB30620048RB |
| FAG | 713640480 |
| IRB - BRAZIL | IR18248 |
| SKF | BTH-1222 B |
| SNR | FC40696S12 |
| SNR | R155.113 |
| SNR | R159.53 |
| See full list | |