| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 34.00 | 67.00 | 37.00 | 0.61 |
| Manufacturer | Part number |
|---|---|
| BRT | PWK0493 |
| BWS | 4697 KIT |
| FAG | 713 6440 80 |
| FERSA | KF 292 |
| FIRST LINE | FBK883 |
| GSP | GK3600 |
| MOOG | OP-WB-11096 |
| OPTIMAL | 201095 |
| QUINTON HAZELL | QWB 1211 |
| RUVILLE | 5339 |
| SKF | VKBA 3600 |
| SNR | R153.39 |
| See full list | |