| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 36.00 | 68.00 | 33.00 | 0.47 |
| Brand | OEM |
|---|---|
| SUBARU | 09267-36003 |
| SUZUKI | 09267-36001 |
| SUZUKI | 09267-36002 |
| SUZUKI | 43830M70F00 |
| Manufacturer | Part number |
|---|---|
| A&S | WB36680033BB |
| AUGROS | 5189505 0 |
| FAG | 713623060 |
| FAG | 805172A.E78 |
| GKN | 0.026774 |
| IPD | 30-2306 |
| IRB - BRAZIL | IR18092 |
| KACO | 4804.1 |
| KOYO | DAC3668AWCS36 |
| KOYO | DAC3668WCS36 |
| NSK | 36BWD04 |
| QUINTON HAZELL | QWB959 |
| RUVILLE | 7706 |
| SKF | FW22 |
| SNR | R177.06 |
| SNR | R177.39 |
| STAHLGRUBER | 365 4855 |
| TIMKEN | 510001 |
| UBC | DAC36680033 |
| See full list | |