| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 36.00 | 68.00 | 33.00 | 0.58 |
| Manufacturer | Part number |
|---|---|
| BWS | 4192 KIT |
| FAG | 713 6230 60 |
| GSP | GK3714 |
| MOOG | SZ-WB-12040 |
| MOOG | SZ-WB-12052 |
| OPTIMAL | 971711 |
| QUINTON HAZELL | QWB968 |
| SKF | VKBA 3714 |
| SNR | R177.39 |
| SPIDAN | 26774 |
| TIMKEN | EK78670 |
| TIMKEN | K83404 |
| See full list | |