| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 36.00 | 72.05 | 34.00 | 0.60 |
| Brand | OEM |
|---|---|
| HONDA | 91051-681-003 |
| HONDA | 91051-689-003 |
| HONDA | 91051-689-004 |
| HONDA | 91051-689-018 |
| HONDA | 91051-689-023 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| AUGROS | 5188419 5 |
| FAG | 713617010 |
| GKN | 0.026738 |
| IPD | 30-1701 |
| KACO | 3129.1 |
| KOYO | DAC367234A |
| NSK | 36BW01BCA60 |
| NSK | 36BWD01B |
| NTN | DE0769 |
| NTN | DE0769CS46PX1 |
| QUINTON HAZELL | QWB712 |
| RUVILLE | 7421 |
| SKF | B32 |
| SNR | R174.21 |
| TIMKEN | B32 |
| UBC | DAC36720534 |
| See full list | |