| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 38.00 | 73.00 | 40.00 | 0.77 |
| Manufacturer | Part number |
|---|---|
| BRT | PWK0025 |
| BWS | 4151 KIT |
| FAG | 713 6170 30 |
| FERSA | KF 304 |
| FIRST LINE | FBK528 |
| GSP | GK3245 |
| MOOG | HO-WB-11731 |
| OPTIMAL | 911377 |
| QUINTON HAZELL | QWB 1002 |
| RUVILLE | 7425 |
| SKF | VKBA 3245 |
| SNR | R174.25 |
| TIMKEN | EK78853 |
| See full list | |