| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 37.99 | 74.02 | 36.00 | 0.32 |
| Manufacturer | Part number |
|---|---|
| BRT | BRT1332 |
| BWS | 4131 KIT |
| FAG | 713 6130 40 |
| FERSA | KF 130 |
| FIRST LINE | FBK335 |
| FIRST LINE | FBK585 |
| GSP | GK3201 |
| MOOG | NI-WB-11969 |
| OPTIMAL | 961648 |
| QUINTON HAZELL | QWB 928 |
| SKF | VKBA3201 |
| SNR | R168.30 |
| TIMKEN | EK78798 |
| TIMKEN | K78798 |
| TIMKEN | K82315 |
| See full list | |