| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 39.00 | 74.00 | 39.00 | 0.73 |
| Manufacturer | Part number |
|---|---|
| BWS | 4395 KIT |
| FAG | 713 6448 30 |
| FERSA | KF 428 |
| FIRST LINE | FBK1066 |
| GSP | GK3902 |
| MOOG | DE-WB-12060 |
| OPTIMAL | 971940 |
| RUVILLE | 9011 |
| SKF | VKBA 3902 |
| SNR | R184.55 |
| See full list | |