| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 42.00 | 75.00 | 37.00 | 0.65 |
| Manufacturer | Part number |
|---|---|
| BWS | 0910 KIT |
| FAG | 713 6672 30 |
| FERSA | KF 303 |
| GSP | GK0001 |
| OPTIMAL | 502109 |
| QUINTON HAZELL | QWB 1223 |
| RUVILLE | 5031 |
| SKF | VKBA 3499 |
| SNR | R150.31 |
| TIMKEN | K80526 |
| See full list | |