| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 44.00 | 82.50 | 37.00 | 0.87 |
| Manufacturer | Part number |
|---|---|
| BRT | PWK0201 |
| BWS | 4534 KIT |
| FAG | 713 6200 30 |
| FERSA | KF 441 |
| FIRST LINE | FBK772 |
| GSP | GK3527 |
| MOOG | LR-WB-11626 |
| OPTIMAL | 880912 |
| QUINTON HAZELL | QWB 1116 |
| RUVILLE | 6103 |
| SKF | VKBA 3527 |
| SNR | R161.03 |
| TIMKEN | K83055 |
| See full list | |