| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 45.00 | 83.00 | 45.00 | 0.99 |
| Brand | OEM |
|---|---|
| MAZDA | J00126151 |
| Manufacturer | Part number |
|---|---|
| A&S | WB45830045BB |
| ALL BALLS | 50-1069 |
| GAMMA | 50-1069 |
| KIMPEX | 206912 |
| KOYO | DAC4583 |
| MARSHALL | 4846 |
| MOTOVAN | 150-1069 |
| MTA | AB50-1069 |
| NSK | 45BWD06 |
| NTN | AU0925 |
| NTN | GB43382 |
| PARTS CANADA | 599485 |
| PARTS UNLIMITED | 0430-0603 |
| THIBAULT | 237-501069 |
| TIMKEN | 511019 |
| TUCKER ROCKY | 41-4068 |
| WESTERN POWER SPORTS | 243-1069 |
| See full list | |