| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 48.00 | 86.00 | 42.00 | 0.90 |
| Brand | OEM |
|---|---|
| HONDA | 44300-SCV-A91 |
| HONDA | 44300-SDA-A51 |
| HONDA | 44300-SDA-A52 |
| HONDA | 44300-TR4-A51 |
| HONDA | 44300-TV2-E01 |
| JAGUAR | C2P12624 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| A&S | WB48860042/40BBM |
| BENDIX | 050389B |
| FAG | 101799 |
| FAG | 713617860 |
| FAG | 713901010 |
| FAG | 713901075 |
| FAG | 713901110 |
| FAG | 713901175 |
| FAG | SA0073 |
| GSP | GK3961 |
| MOOG | 510073 |
| MOOG | HO-WB-11744 |
| NSK | 48BWD02 |
| NSK | 48BWD02A2CA97 |
| NSK | ZA-48BWD02A2CA97 |
| NSK | ZA-48BWD02J |
| NTN | AU1006-1LX2L/L588 |
| NTN | AU1006-3 |
| NTN | AU1006-3LX2L |
| NTN | AU1006-3LX2L/L588 |
| OPTIMAL | 911831 |
| RUVILLE | 7453 |
| RUVILLE | 7453C |
| SKF | FW48 |
| SNR | R174.61 |
| SNR | R180.12 |
| See full list | |