| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | - | 17.56 | 0.35 |
| Manufacturer | Part number |
|---|---|
| BRT | BRT982 |
| BWS | 2906 KIT |
| FAG | 713 6152 10 |
| FERSA | KA 389 |
| FIRST LINE | FBK103 |
| GSP | GK0904 |
| MOOG | MD-WB-11886 |
| OPTIMAL | 942566 |
| QUINTON HAZELL | QWB 602 |
| RUVILLE | 7008 |
| SKF | VKBA 904 |
| SNR | R170.08 |
| TIMKEN | EK73819 |
| See full list | |