| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | - | 17.56 | 0.56 |
| Manufacturer | Part number |
|---|---|
| BRT | BRT1020 |
| BWS | 1270 KIT |
| FAG | 713 6151 50 |
| FERSA | KA 214 |
| FIRST LINE | FBK124 |
| GSP | GK0949 |
| MOOG | MD-WB-11862 |
| OPTIMAL | 941636 |
| QUINTON HAZELL | QWB 722 |
| RUVILLE | 7009 |
| SKF | VKBA 949 |
| SNR | R170.09 |
| TIMKEN | K81903 |
| See full list | |