| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 19.00 | 45.00 | 15.49 | 0.52 |
| Manufacturer | Part number |
|---|---|
| BRT | PWK0160 |
| BWS | 4137 KIT |
| FAG | 713 6785 00 |
| FERSA | KA 085 |
| FIRST LINE | FBK406 |
| FIRST LINE | FBK517 |
| FLENNOR | FR390007 |
| GSP | GK1465 |
| KSH | 18900091082 |
| LUCAS | LKBA64012 |
| MOOG | FD-WB-11177 |
| OPTIMAL | 301118 |
| QUINTON HAZELL | QWB 863 |
| RUVILLE | 4087 |
| SKF | VKBA 1465 |
| SNR | R140.87 |
| TIMKEN | EK78641 |
| See full list | |