| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 34.99 | 64.98 | 33.80 | 0.36 |
| Brand | OEM |
|---|---|
| BUICK | 10033592 |
| CHEVROLET | 10033592 |
| CHRYSLER | 4338650 |
| DODGE | 4338650 |
| FORD | E0TZ1244B |
| GM | 10033592 |
| HYUNDAI | 5261231100 |
| JEEP | 53000475 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FERSA | U 298/U 261 L-C |
| PFI | U298/U261L |
| PFI | U298/U261L (SET 9) |
| TIMKEN | SET 9 |