| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | 24.89 | 64.10 | 0.34 |
| Brand | OEM |
|---|---|
| CHRYSLER | MA126433 |
| CHRYSLER | MB000345 |
| CHRYSLER | MB000391 |
| CHRYSLER | MB00390 |
| CHRYSLER | MB00393 |
| CHRYSLER | MB00827 |
| CHRYSLER | MST05012 |
| CHRYSLER | MSTO24 |
| GM | 96058383 |
| MITSUBISHI | MA126433 |
| MITSUBISHI | MB000345 |
| MITSUBISHI | MB000391 |
| MITSUBISHI | MST00024 |
| MITSUBISHI | MST05012 |
| NEAPCO | 1-1557 |
| ROCKFORD | K1503 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| ADELCO | 45U0016 |
| ALLOY | 1057 |
| GMB | 102-0148 |
| GMB | 102-0482 |
| GMB | 220-0081 |
| GMB | GUM-81 |
| SKF | UJ398 |
| SPICER | 5-1503X |
| See full list | |