| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | 25.02 | 76.50 | 0.40 |
| Brand | OEM |
|---|---|
| CHRYSLER | MB00 776 |
| CHRYSLER | MB00 948 |
| CHRYSLER | MB000823 |
| CHRYSLER | MB000826 |
| CHRYSLER | MB154261 |
| CHRYSLER | MB154485 |
| MITSUBISHI | MB000823 |
| MITSUBISHI | MB000826 |
| NEAPCO | 1-1516 |
| ROCKFORD | K1516 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| ADELCO | 45U0176 |
| ALLOY | 1016 |
| GMB | 102-0429 |
| GMB | 102-0481 |
| GMB | 220-0088 |
| GMB | GUM-88 |
| SKF | UJ399 |
| SPICER | 5-1516X |
| See full list | |