| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | 27.00 | 81.74 | 0.65 |
| Brand | OEM |
|---|---|
| FORD | C1AA4724B |
| FORD | C1AZ4635D |
| FORD | C3AA4635B |
| FORD | C3AZ4635B |
| FORD | C3AZ4635F |
| MERITOR | CP1201X |
| MERITOR | CP131N-1 |
| MOPAR | D89 |
| NEAPCO | 998940 |
| ROCKFORD | K1201 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| ADELCO | 45U0129 |
| ALLOY | 1011 |
| GMB | 210-1201 |
| GMB | 215-1201 |
| GMB | G5-1201X |
| MOOG | 430 |
| MOOG | RL1315 |
| SKF | UJ430 |
| SPICER | 5-1201X |
| SPICER | DT1201 |
| See full list | |