| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | 30.18 | 80.01 | 0.60 |
| Brand | OEM |
|---|---|
| BONDIOLI & PAVESI | 41205 |
| BONDIOLI & PAVESI | 5.41 |
| BUSH HOG | 64610 |
| NEAPCO | 2-0521 |
| WEASLER | 200-6580 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| ADELCO | 45U6029 |
| GMB | 250-0110 |
| GMB | GUA-11 |
| MOOG | 815 |
| SKF | UJ815 |
| See full list | |