| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | 31.75 | 81.53 | 0.70 |
| Brand | OEM |
|---|---|
| BUSH HOG | 199 |
| CASE | 1963CHA |
| CASE | 29214 |
| CASE | 34870 |
| CASE | R14744 |
| CASE | T27790 |
| CASE | T37895 |
| CLARK | 1550551 |
| CLARK | 854639 |
| CLARK | 862837 |
| CLARK | 870688 |
| FLEETRITE | ZAD-B35N3 |
| FORD | 145421 |
| FORD | 243424 |
| GEHL BROTHERS | 510036 |
| GEHL BROTHERS | CPL35N3 |
| HESSTON COMPANY | 806240 |
| HESSTON COMPANY | 807420 |
| HESSTON COMPANY | 845198 |
| JOHN DEERE | AE21122 |
| JOHN DEERE | AE23516 |
| JOHN DEERE | AM2568E |
| JOHN DEERE | AU13093U |
| MERITOR | CP35N10 |
| MERITOR | CP35N3 |
| MERITOR | CP35N9 |
| MERITOR | CP35R |
| MERITOR | CPL16S |
| MERITOR | CPL16S1 |
| MERITOR | CPL35R |
| NAVISTAR | 347960R91 |
| NAVISTAR | 613471R91 |
| NAVISTAR | 660116R91 |
| NEAPCO | 136999 |
| ROCKFORD | K243 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| ADELCO | 45U6026 |
| ALLOY | 1781 |
| GMB | 250-3500 |
| GMB | GGP-35R |
| MOOG | 964 |
| SKF | UJ964 |
| SPICER | 5-243X |
| SPICER | DT243 |
| See full list | |