| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| - | 49.20 | 191.90 | 4.93 |
| Manufacturer | Part number |
|---|---|
| ADELCO | 45U2375 |
| ALLOY | 1810 |
| ETMA | CR1098 |
| GKN | HS334 |
| GMB | 230-0281 |
| GMB | G-5640X |
| GMB | G5-281X |
| MOOG | 381 |
| ROCKWELL | CP18NS |
| SKF | UJ381 |
| SKF | VKUA 4593 A |
| WHX | 7225AGF |
| See full list | |