| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 25.00 | 52.00 | 42.00 | 0.34 |
| Brand | OEM |
|---|---|
| CHEVROLET | 94535119 |
| KAWASAKI | 920451411 |
| NISSAN | 32616-4A00A |
| NISSAN | 38216-4A0B2 |
| OPEL | 4700323 |
| OPEL | 4706538 |
| SUZUKI | 46860-76G00 |
| SUZUKI | 46860-80G00 |
| SUZUKI | 46860-83E00 |
| SUZUKI | 46860-83E10 |
| SUZUKI | 46860-M86K0 |
| VAUXHALL | 9203935 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FERSA | F 16129 |
| KOYO | DAC25520042 |
| KOYO | DAC2552W-7CS31 |
| KOYO | DAC2552W4CS25 |
| NSK | 25BWD01E |
| NSK | AU 0501 NTN |
| NSK | AU0501NTN |
| NSK | ZA-25BWD01EJB5CA01 |
| NTN | AU 0501 |
| NTN | AU0501-4L/L260 |
| NTN | AU05014L/L260 |
| OTHERS | DAC25520042 |
| OTHERS | DAC2552W-9 |
| PFI | PW25520042CS |
| SNR | GB 35098 |
| See full list | |