| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 28.00 | 61.00 | 42.00 | 0.52 |
| Brand | OEM |
|---|---|
| CHEVROLET | 94840382 |
| SEA-DOO | 267000030 |
| TOYOTA | 42421-19035 |
| TOYOTA | 90369-28006 |
| Manufacturer | Part number |
|---|---|
| FERSA | F 16077 |
| KOYO | DAC 286142 AW |
| KOYO | DAC286142AWCS40 |
| KOYO | DAC286142AWS |
| KOYO | DAC386142AWCS40 |
| NSK | 28BWD01A |
| OPTIMAL | 982780 |
| PFI | PW28610042CS |
| QUINTON HAZELL | QWB 704 |
| TIMKEN | 513031 |
| See full list | |