| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 34.00 | 64.00 | 37.00 | 0.45 |
| Brand | OEM |
|---|---|
| DAEWOO | 90279331 |
| HONDA | 44300-SB-004 |
| HONDA | 44300-SB2-014 |
| HONDA | 44300-SB2-018 |
| ISUZU | 8-94152-213-0 |
| JOHN DEERE | AZ37456 |
| LADA | 21083103020 |
| OPEL | 1603192 |
| OPEL | 328104 |
| OPEL | 90279331 |
| OPEL | 90486458 |
| SUZUKI | 09267-34001 |
| VOLKSWAGEN | 171407625 |
| VOLKSWAGEN | 171498625 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FAG | 532066 |
| FAG | 532066DB |
| FAG | 803647 |
| FERSA | F 16019 |
| FLENNOR | FR960280 |
| ILJIN | IJ111009 |
| IRB | IR 8041 |
| KOYO | DAC3464W-42RS |
| KOYO | DAC3464W52RS |
| KSH | 18900091055 |
| LUCAS | LKBA90004 |
| NSK | 34BWD04B |
| NSK | 34BWD11 |
| NSK | 4BWD04BCA70 |
| NTN | AU07014LL/L588 |
| PFI | PW34640037CS |
| SKF | 309726 DA |
| SKF | B35 |
| SKF | BAH 0092 |
| SNR | GB 10884 |
| SPIDAN | 27159 |
| TIMKEN | 510066 |
| TIMKEN | SET 35 |
| See full list | |