| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 38.00 | 65.00 | 52.00 | 0.63 |
| Brand | OEM |
|---|---|
| SAAB | 32009447 |
| SUBARU | 20016-AA030 |
| SUBARU | 28016-AA020NT |
| SUBARU | 2801FC001 |
| Manufacturer | Part number |
|---|---|
| KOYO | 46T080705CCS33 |
| NTN | 4TCRI08A05CS95/L244 |
| OPTIMAL | 972709 |
| PFI | PW38650052/48CSHD |
| SKF | GRW175 |
| TIMKEN | 513248 |
| See full list | |