| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 38.00 | 71.00 | 39.00 | 0.59 |
| Brand | OEM |
|---|---|
| SCION | 90177-22001 |
| SCION | 90369-38021 |
| SCION | 90369-38022 |
| TOYOTA | 43502-0D010 |
| TOYOTA | 90177-22001 |
| TOYOTA | 90369-38021 |
| TOYOTA | 90369-38022 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FAG | 102631 |
| ILJIN | IJ141008 |
| KOYO | DAC38710039 |
| KOYO | DAC3871W3CS63 |
| NSK | 38BWD22 |
| NSK | 38BWD22CA103** |
| NSK | ZA-38BWD22LCA96 |
| OPTIMAL | 981938 |
| OTHERS | DAC38710039 |
| OTHERS | DAC3871392RS |
| PFI | PW38710039CS |
| SKF | FW30 |
| TIMKEN | 510062 |
| See full list | |