| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 39.00 | 74.00 | 39.00 | 0.65 |
| Brand | OEM |
|---|---|
| GM | 21019229 |
| GM | 90496444 |
| SAAB | 4689923 |
| SUZUKI | 45163-85Z00 |
| SUZUKI | 45163-85Z01 |
| SUZUKI | 45163-85Z02 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FAG | 579557 |
| FAG | 581108CSA |
| FERSA | F 16037 |
| FLENNOR | FR290117 |
| IRB | IR 8603 |
| KSH | 18900091070 |
| LUCAS | LKBA67005 |
| NATIONAL | 510052 |
| NSK | 39BWD05 |
| PFI | PW39740039CS |
| SKF | BAH 0043 |
| SKF | BAHB 636096 A |
| SKF | FW180 |
| SNR | GB 40037 |
| SNR | GB 40037 S01 |
| TIMKEN | 510052 |
| See full list | |