| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 40.00 | 74.00 | 36.00 | 0.61 |
| Brand | OEM |
|---|---|
| MITSUBISHI | 3885A001 |
| MITSUBISHI | MR403500 |
| MITSUBISHI | MR519097 |
| NISSAN | 40210-4M400 |
| NISSAN | 40210-4Z000 |
| NISSAN | 40210-95F0A |
| See full list | |
| Manufacturer | Part number |
|---|---|
| ASH | ASH 4074W6 |
| FERSA | F 16080 |
| FLENNOR | FR950118 |
| ILJIN | IJ141012 |
| KOYO | DAC40440036 |
| KOYO | DAC4074W 6CS61 |
| KSH | 18900091079 |
| LUCAS | LKBA84029 |
| NATIONAL | 510061 |
| NSK | 40BWD15A |
| NSK | ZA-HO40BWD15AJB01 |
| NTN | AU 0844-1LL/L588 |
| OPTIMAL | 961229 |
| OTHERS | DAC40740036 |
| PFI | PW40740036CS |
| SKF | BAH 0060 |
| SKF | FW32 |
| SNR | GB 35272 |
| TIMKEN | 510021 |
| See full list | |