| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 42.00 | 76.00 | 39.00 | 0.72 |
| Brand | OEM |
|---|---|
| CHRYSLER | 5242447AA |
| FORD | E6DZ1215A |
| HYUNDAI | 51720-26500 |
| HYUNDAI | 51720-26510 |
| HYUNDAI | 51720-2J001 |
| HYUNDAI | 52710-26500 |
| HYUNDAI | 52710-26510 |
| IFOR WILLIAMS | P00002 |
| JOHN DEERE | RE567062 |
| KIA | 0K552-33-047 |
| KIA | 50310-3E101 |
| LINCOLN | E6DZ1215A |
| MERCURY | E6DZ1215A |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FLENNOR | FR930830 |
| ILJIN | IJ121003 |
| ILJIN | IJ211001 |
| KSH | 18900091041 |
| KSH | 18900091083 |
| LUCAS | LKBA95001 |
| NATIONAL | 513058 |
| NTN | 4TCRI0846 |
| PFI | PW42760039CSHD |
| QUINTON HAZELL | QWB 1437 |
| SKF | BAH 0218 |
| SKF | FW115 |
| SNR | FC35525 |
| SPIDAN | 27456 |
| TIMKEN | JRM4249/JRM4210XD/JRM4200S |
| TIMKEN | SET 49 |
| See full list | |