| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 42.00 | 82.03 | 36.00 | 0.77 |
| Brand | OEM |
|---|---|
| CITROEN | 3350.69 |
| CITROEN | 3350.84 |
| PEUGEOT | 3350.69 |
| PEUGEOT | 3350.84 |
| Manufacturer | Part number |
|---|---|
| FLENNOR | FR690842 |
| KSH | 18900091024 |
| LUCAS | LKBA62072 |
| OPTIMAL | 601953 |
| PFI | PW42820336CSM |
| QUINTON HAZELL | QWB 1265 |
| SKF | BAH 0186 A |
| SNR | XGB 40574 P |
| SPIDAN | 27260 |
| See full list | |