| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 43.00 | 78.00 | 44.00 | 0.85 |
| Brand | OEM |
|---|---|
| ACURA | 44300-SMG-G01 |
| ACURA | 44300-SNA-951 |
| ACURA | 44300-SNA-952 |
| ACURA | 44300-TR0-951 |
| ACURA | 44300-TR0-952 |
| ACURA | 44300-TVO-E01 |
| HONDA | 44300-SMG-G01 |
| HONDA | 44300-SNA-951 |
| HONDA | 44300-SNA-952 |
| HONDA | 44300-TR0-951 |
| HONDA | 44300-TR0-952 |
| HONDA | 44300-TV0-E01 |
| HONDA | 44300-TVO-E01 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FAG | 101801 |
| FERSA | F 16193 |
| NSK | 43BWD15 |
| NTN | AU 0933 |
| NTN | AU09334LXL/L588 |
| PFI | PW43780044CSM |
| SKF | FW78 |
| SNR | XGB 35288 |
| SNR | XGB 41567 |
| SNR | XGB 42539 S01 |
| TIMKEN | 510089 |
| TIMKEN | WB000052 |
| See full list | |