| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 45.00 | 84.00 | 39.00 | 0.83 |
| Brand | OEM |
|---|---|
| MERCEDES BENZ | 1243500749 |
| MERCEDES BENZ | 129350049 |
| MERCEDES BENZ | 2013500149 |
| Manufacturer | Part number |
|---|---|
| FAG | 547103E |
| FERSA | F 16059 |
| FERSA | F 16082 |
| FERSA | F 16084 |
| FLENNOR | FR491005L |
| FLENNOR | FR499096 |
| ILJIN | IJ131021 |
| KOYO | DAC458439BWCS60 |
| KSH | 18900091075 |
| KSH | 18900091089 |
| LUCAS | LKBA66008 |
| LUCAS | LKBA66018 |
| OPTIMAL | 402116L |
| PFI | PW45840039CS |
| SKF | BAHB 309797 B |
| SKF | BAHB 309797 C |
| SKF | BAHB 636149 B |
| SKF | BAHB 636149 BC |
| SKF | BAHB 636149 D |
| SKF | GRW219 |
| SNR | GB 35074 |
| SNR | GB 40264 S01 |
| SNR | GB 40666 R02 |
| TIMKEN | 513130 |
| See full list | |