| Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
|---|---|---|---|
| 45.00 | 86.00 | 39.00 | 0.96 |
| Brand | OEM |
|---|---|
| NISSAN | 40210-00QAE |
| OPEL | 4408668 |
| OPEL | 91160086 |
| OPEL | 9116086 |
| RENAULT | 40 21 065 66R |
| RENAULT | 77 01 206 847 |
| VAUXHALL | 4408668 |
| VAUXHALL | 9116008 |
| See full list | |
| Manufacturer | Part number |
|---|---|
| FERSA | F 16128 |
| OPTIMAL | 201089 |
| PFI | PW45860039CSM |
| QUINTON HAZELL | QWB 1251 |
| SNR | XGB 40575 S02 |
| See full list | |